Side by side
Both columns come from the same cost model, so every row is a like for like comparison.
| Measure | Boston Terrier | Siberian Husky |
|---|---|---|
| Lifetime cost | $30,787 | $37,124 |
| First year | $5,715 | $5,815 |
| Monthly average | $217 | $260 |
| Puppy price | $1,200 to $3,000 | $800 to $2,500 |
| Routine care, yearly | $2,241 | $2,791 |
| Expected health cost | $0 | $0 |
| Documented conditions | 10 | 17 |
| Median lifespan | 11.8 yrs | 11.9 yrs |
| Adult weight | 12 to 25 lb | 35 to 60 lb |
| Daily food | 1.5 cups | 2.9 cups |
| Grooming, yearly | $180 | $300 |
| Risk profile | High, early onset | Low |
| Biggest single risk | Skin disease | Skin disease |
Health risks compared
What tends to go wrong in each breed, how often, and what it costs to treat.
| Condition | Rate | Cost |
|---|---|---|
| Skin disease | 36% | $252–$679 |
| Digestive disease | 30% | $354–$954 |
| Musculoskeletal disease | 15% | $281–$756 |
| Hip dysplasia | 13% | $1,200–$3,500 |
| Ear infection | 10% | $100–$270 |
| Periodontal disease | 9% | $246–$663 |
| Anal sac impaction | 7% | $84–$226 |
| Elbow dysplasia | 5% | $3,000–$5,000 |
| Degenerative myelopathy | 3% | not priced |
| Congenital heart disease | 1% | $534–$1,438 |
| Brachycephalic airway signs | n/a | $1,784–$4,802 |
| Corneal ulceration | n/a | $469–$1,264 |
| Patellar luxation | n/a | $1,000–$5,000 |
| Expected total | $0 | |
| Condition | Rate | Cost |
|---|---|---|
| Skin disease | 36% | $252–$679 |
| Digestive disease | 30% | $354–$954 |
| Musculoskeletal disease | 15% | $281–$756 |
| Ear infection | 10% | $100–$270 |
| Periodontal disease | 9% | $246–$663 |
| Anal sac impaction | 7% | $84–$226 |
| Pyometra | 3% | $792–$2,132 |
| Skin (cutaneous) cyst | 3% | not priced |
| Hypothyroidism/Under-active thyroid | 2% | $169–$455 |
| Persistent diarrhoea | 2% | $354–$954 |
| Colitis | 2% | $354–$954 |
| Lipoma | 2% | not priced |
| Arthritis | 1% | $281–$756 |
| Cruciate disease | 1% | $2,468–$5,640 |
| Autoimmune thyroiditis | 1% | $169–$455 |
| Patellar luxation | 1% | $1,000–$5,000 |
| Degenerative myelopathy | 0% | not priced |
| Elbow dysplasia | 0% | $3,000–$5,000 |
| Eye disease | n/a | $449–$1,209 |
| Hip dysplasia | n/a | $1,200–$3,500 |
| Expected total | $0 | |
Advertisement
Both breeds carry surgical risk, and premiums are priced by breed
Expected vet costs are $0 for the Boston Terrier and $0 for the Siberian Husky. Every policy excludes anything already diagnosed, so this is worth sorting out before you pick either dog.
Placement reserved — insurance-primary
Common questions
Is a Boston Terrier or a Siberian Husky more expensive?
The Boston Terrier is cheaper by about $6,337 over a lifetime. Boston Terrier: $30,787. Siberian Husky: $37,124. The gap comes mostly from health costs rather than routine care.
Which lives longer, a Boston Terrier or a Siberian Husky?
The Siberian Husky has the longer typical lifespan. Boston Terrier: 11.8 years. Siberian Husky: 11.9 years.
Which is healthier, a Boston Terrier or a Siberian Husky?
Both figures below are what it costs to own the dog, not what it costs if something goes wrong. The Boston Terrier's biggest single risk is skin disease, seen in 36% of the breed. For the Siberian Husky it is skin disease, at 36%.
How we calculated this
Both breeds run through one model, so the comparison is like for like. Full method.

