Side by side
Both columns come from the same cost model, so every row is a like for like comparison.
| Measure | Boston Terrier | Golden Retriever |
|---|---|---|
| Lifetime cost | $30,787 | $48,931 |
| First year | $5,715 | $7,175 |
| Monthly average | $217 | $309 |
| Puppy price | $1,200 to $3,000 | $1,500 to $3,500 |
| Routine care, yearly | $2,241 | $3,301 |
| Expected health cost | $0 | $0 |
| Documented conditions | 10 | 18 |
| Median lifespan | 11.8 yrs | 13.2 yrs |
| Adult weight | 12 to 25 lb | 55 to 75 lb |
| Daily food | 1.5 cups | 3.7 cups |
| Grooming, yearly | $180 | $600 |
| Risk profile | High, early onset | High, late onset |
| Biggest single risk | Skin disease | Dental disease |
Health risks compared
What tends to go wrong in each breed, how often, and what it costs to treat.
| Condition | Rate | Cost |
|---|---|---|
| Skin disease | 36% | $252–$679 |
| Digestive disease | 30% | $354–$954 |
| Musculoskeletal disease | 15% | $281–$756 |
| Hip dysplasia | 13% | $1,200–$3,500 |
| Ear infection | 10% | $100–$270 |
| Periodontal disease | 9% | $246–$663 |
| Anal sac impaction | 7% | $84–$226 |
| Elbow dysplasia | 5% | $3,000–$5,000 |
| Degenerative myelopathy | 3% | not priced |
| Congenital heart disease | 1% | $534–$1,438 |
| Brachycephalic airway signs | n/a | $1,784–$4,802 |
| Corneal ulceration | n/a | $469–$1,264 |
| Patellar luxation | n/a | $1,000–$5,000 |
| Expected total | $0 | |
| Condition | Rate | Cost |
|---|---|---|
| Dental disease | 70% | $246–$663 |
| Skin disease | 36% | $252–$679 |
| Digestive disease | 30% | $354–$954 |
| Musculoskeletal disease | 15% | $281–$756 |
| Elbow dysplasia | 12% | $3,000–$5,000 |
| Ear infection | 10% | $100–$270 |
| Anal sac impaction | 7% | $84–$226 |
| Autoimmune thyroiditis | 6% | $169–$455 |
| Skin (cutaneous) cyst | 3% | not priced |
| Arthritis | 3% | $281–$756 |
| Lipoma | 3% | not priced |
| Hypersensitivity (allergic) skin disorder | 3% | $629–$1,694 |
| Skin cancer/tumour | 3% | $3,415–$9,194 |
| Cruciate disease | 3% | $2,468–$5,640 |
| Acute moist dermatitis | 1% | $252–$679 |
| Patellar luxation | 1% | $1,000–$5,000 |
| Congenital heart disease | 0% | $534–$1,438 |
| Degenerative myelopathy | 0% | not priced |
| Cancer | n/a | $3,415–$9,194 |
| Hip dysplasia | n/a | $3,500–$7,000 |
| Expected total | $0 | |
Advertisement
Both breeds carry surgical risk, and premiums are priced by breed
Expected vet costs are $0 for the Boston Terrier and $0 for the Golden Retriever. Every policy excludes anything already diagnosed, so this is worth sorting out before you pick either dog.
Placement reserved — insurance-primary
Common questions
Is a Boston Terrier or a Golden Retriever more expensive?
The Boston Terrier is cheaper by about $18,145 over a lifetime. Boston Terrier: $30,787. Golden Retriever: $48,931. The gap comes mostly from health costs rather than routine care.
Which lives longer, a Boston Terrier or a Golden Retriever?
The Golden Retriever has the longer typical lifespan. Boston Terrier: 11.8 years. Golden Retriever: 13.2 years.
Which is healthier, a Boston Terrier or a Golden Retriever?
Both figures below are what it costs to own the dog, not what it costs if something goes wrong. The Boston Terrier's biggest single risk is skin disease, seen in 36% of the breed. For the Golden Retriever it is dental disease, at 70%.
How we calculated this
Both breeds run through one model, so the comparison is like for like. Full method.

