Side by side
Both columns come from the same cost model, so every row is a like for like comparison.
| Measure | Boston Terrier | Dachshund |
|---|---|---|
| Lifetime cost | $30,787 | $36,365 |
| First year | $5,715 | $5,965 |
| Monthly average | $217 | $216 |
| Puppy price | $1,200 to $3,000 | $1,200 to $3,500 |
| Routine care, yearly | $2,241 | $2,241 |
| Expected health cost | $0 | $0 |
| Documented conditions | 10 | 16 |
| Median lifespan | 11.8 yrs | 14 yrs |
| Adult weight | 12 to 25 lb | 16 to 32 lb |
| Daily food | 1.5 cups | 1.8 cups |
| Grooming, yearly | $180 | $220 |
| Risk profile | High, early onset | High, mid life |
| Biggest single risk | Skin disease | Skin disease |
Health risks compared
What tends to go wrong in each breed, how often, and what it costs to treat.
| Condition | Rate | Cost |
|---|---|---|
| Skin disease | 36% | $252–$679 |
| Digestive disease | 30% | $354–$954 |
| Musculoskeletal disease | 15% | $281–$756 |
| Hip dysplasia | 13% | $1,200–$3,500 |
| Ear infection | 10% | $100–$270 |
| Periodontal disease | 9% | $246–$663 |
| Anal sac impaction | 7% | $84–$226 |
| Elbow dysplasia | 5% | $3,000–$5,000 |
| Degenerative myelopathy | 3% | not priced |
| Congenital heart disease | 1% | $534–$1,438 |
| Brachycephalic airway signs | n/a | $1,784–$4,802 |
| Corneal ulceration | n/a | $469–$1,264 |
| Patellar luxation | n/a | $1,000–$5,000 |
| Expected total | $0 | |
| Condition | Rate | Cost |
|---|---|---|
| Skin disease | 36% | $252–$679 |
| Digestive disease | 30% | $354–$954 |
| Musculoskeletal disease | 15% | $281–$756 |
| Ear infection | 10% | $100–$270 |
| Intervertebral disc disorder | 10% | $3,776–$10,168 |
| Anal sac impaction | 7% | $84–$226 |
| Hip dysplasia | 5% | $1,200–$3,500 |
| Patellar luxation | 4% | $1,000–$5,000 |
| Hypersensitivity (allergic) skin disorder | 3% | $629–$1,694 |
| Anal gland/sac impaction/blockage | 3% | $84–$226 |
| Dermatitis | 3% | $252–$679 |
| Unspecified Skin Ear or Coat | 3% | $252–$679 |
| Lipoma | 2% | not priced |
| Elbow dysplasia | 2% | $3,000–$5,000 |
| Chronic Itching | 2% | $629–$1,694 |
| Pancreatitis | 2% | $254–$682 |
| Autoimmune thyroiditis | 1% | $169–$455 |
| Congenital heart disease | 0% | $534–$1,438 |
| Intervertebral disc disease | n/a | $3,776–$10,168 |
| Dental disease | n/a | $246–$663 |
| Obesity | n/a | $168–$452 |
| Expected total | $0 | |
Advertisement
Both breeds carry surgical risk, and premiums are priced by breed
Expected vet costs are $0 for the Boston Terrier and $0 for the Dachshund. Every policy excludes anything already diagnosed, so this is worth sorting out before you pick either dog.
Placement reserved — insurance-primary
Common questions
Is a Boston Terrier or a Dachshund more expensive?
The Boston Terrier is cheaper by about $5,578 over a lifetime. Boston Terrier: $30,787. Dachshund: $36,365. The gap comes mostly from health costs rather than routine care.
Which lives longer, a Boston Terrier or a Dachshund?
The Dachshund has the longer typical lifespan. Boston Terrier: 11.8 years. Dachshund: 14 years.
Which is healthier, a Boston Terrier or a Dachshund?
Both figures below are what it costs to own the dog, not what it costs if something goes wrong. The Boston Terrier's biggest single risk is skin disease, seen in 36% of the breed. For the Dachshund it is skin disease, at 36%.
How we calculated this
Both breeds run through one model, so the comparison is like for like. Full method.

